Vehicle Model | Capacity | Engine Type | Exchange Price |
---|---|---|---|
Series 1 | 1.6/2.0 | I.O.E. | Build to order |
Series 2, 2A, 3 | 2.25 | 3MB Petrol | £4372 |
Late Series 3/90/110 | 2.25 | 5MB Petrol | £4372 |
90 /110 | 2.5 | Petrol | £4372 |
Series 2A/3 | 2.25 | 3MB Diesel | £4372 |
Late series 3/110 | 2.25 | 5MB Diesel | £4372 |
90/110 | 2.5 | Diesel | £4372 |
Turbo Diesel 90/110 | 2.5 | Turbo Diesel | £4372 |
Def/Disco/RR | 2.5 | 200 TDI | £4372 |
Def/Disco/RR | 2.5 | 300 TDI | £4070 |
Disco/RR/LR/TVR/Classic Defender Basic Engine* |
3.9 /4.2/4.0/4.6 | V8 | £4042 |
Disco/RR/LR/TVR/Classic Defender Full Package Engine* |
3.9 /4.2/4.0/4.6 | V8 | £4372 |
All prices quoted exclude VAT
All sales shall be governed exclusively by the laws of England and Wales
* Basic package engine consists of ACR heavy-duty flange linered cylinder block, crankshaft, pistons, cylinder heads, valve train, camshaft and first fill running in oil only. No oil pump, front cover or sump ( pan ) are included. This is a similar level of assembly as was provided with a Land Rover exchange engine.
The *Full package engine in addition to the basic engine, includes the sump, rocker covers, front cover, oil pump and front pulley. Also included are the gaskets to mount ancillaries and manifolds, first fill running in oil (except air freight delivery )
Where required ancillaries can be added to a stripped engine, to make a complete drop in engine, eg if a 200 TDI is required to upgrade from a turbo diesel. Similarly, parts from the Power Plus © range of components can be specified where relevant.
Please contact us with your requirements.
Vehicle Model | Capacity | Engine Type | Exchange Price |
---|---|---|---|
Series 2A/3 | 2.25 | 3MB Petrol | £3850 |
Late Series 3/90/110 | 2.25 | 5MB Petrol | £3850 |
90 /110 | 2.5 | Petrol | £3850 |
Series 2A/3 | 2.25 | 3MB Diesel | £3850 |
Late series 3/110 | 2.25 | 5MB Diesel | £3850 |
90/110 | 2.5 | Diesel | £3850 |
Turbo Diesel 90/110 | 2.5 | Turbo Diesel | £3850 |
Def/Disco/RR | 2.5 | 200 TDI | £3850 |
Def/Disco/RR | 2.5 | 300 TDI | £3712 |
All prices quoted exclude VAT
Vehicle Model | Capacity | Engine Type | Exchange Price |
---|---|---|---|
Land Rover / Disco / RR | 3.9 | V8 | £3602 |
Defender / Disco / RR | 4.0 | V8 | £3602 |
RR | 4.2 | V8 | £3602 |
RR | 4.6 | V8 | £3602 |
All prices quoted exclude VAT
Vehicle Model | Capacity | Engine Type | Exchange Price |
---|---|---|---|
Land Rover / Disco / RR | 3.9 | V8 | £2530 |
Defender / Disco / RR | 4.0 | V8 | £2530 |
RR | 4.2 | V8 | £2530 |
RR | 4.6 | V8 | £2530 |
All prices quoted exclude VAT
Vehicle Model | Capacity | Engine Type | Exchange Price |
---|---|---|---|
Land Rover / Disco / RR | 3.9 | V8 | £1925 |
Defender / Disco / RR | 4.0 | V8 | £1925 |
RR | 4.2 | V8 | £1925 |
RR | 4.6 | V8 | £1925 |
All prices quoted exclude VAT
Vehicle Model | Capacity | Engine Type | Exchange Price |
---|---|---|---|
Series 2A/3/90/110 | 2.25/2.5 | Petrol | £484* |
Series 2A/3/110 | 2.25 | Diesel | £592 |
90/110 | 2.5 | Diesel Inc Turbo | £922 outright NEW |
Def/Disco/RR | 2.5 | 200 TDI | £484 exchange only |
Def/Disco/RR | 2.5 | Late TD5 bare head | £968 NEW |
Def/Disco/RR | 2.5 | 300TDI | £434 outright NEW |
Dep/Disco/RR | 3.5/3.9/4.0/4.2/4.6 | V8 Rover (pair) | £1044 |
All prices quoted exclude VAT
*includes head gasket set
Description | Application | Price |
---|---|---|
Stage 1 8:1 CR Cylinder Head | Series 2A/3/90/110 petrol | £655* |
Stage 1 9:1 CR Cylinder Head | Series 2A/3/90/110 petrol | £724* |
Stage 2.2 Big Valve CR 9:1 Cylinder Head CNC Ported NEW for 2019 | Series 2A/3/90/110 petrol | £988* |
Stage 1 Cylinder Head | 200 TDI | £655 |
Stage 1 Cylinder Head | 300 TDI | £714 outright |
Stage 1 Cylinder Head | Series 2A/3/90/110 Diesel | £824 |
Stage 1 V8 Cylinder Head (pair) | Disco/RR 3.9/4.0/4.2/4.6 | £1449 |
Stage 2.1 V8 Cylinder Head (pair) CNC Ported | Disco/RR 3.9/4.0/4.2/4.6 | £2308 |
Power Plus © Hi torque Camshaft | Series 2A/3/90/110 petrol | |
ACR Vernier adjustable chainwheel EN8 Steel (replaces original 6-way type) | 2.25/2.5 Series 2A/3/90/110 petrol | £135 |
Power Plus © SU Carb system | Series 2A/3/90/110 petrol | £1184 |
Hi flow Silencer mild steel | Series 2A/3 Petrol/Diesel | £99 |
Hi flow Silencer 308 SSteel | Series 2A/3 Petrol/Diesel | £198 |
Power Plus © 4:1 Tubular exhaust manifold 308 SSteel legacy product 88″ 2 piece – fits some 109″ models | Series 2A/3 Petrol | £550 |
Power Plus © 4:1 Tubular exhaust manifold 308 SSteel 2 piece | 90/110 Petrol | £550 |
Power Plus © 4:1 Tubular exhaust manifold new system 308 SSteel 88″ 3 piece | Series 2A/3 Petrol | £650 |
3MB 2.25 Power Plus © engine (112 BHP) *upgrade to 2.5 + £450 | Series 2A/3 | £5494 |
5MB Power Plus © engine (112 BHP) | Series 3/90/110 | £5494 |
2.8 Power Plus © engine (117 BHP) | Series 2A/3/90/110 | £6518 |
ACR Wildcat Cylinder Heads Top End Kit | Rover V8 | £4050 |
Performance short nose camshafts ( all profiles ) | Late V8 with no distributor | £305 |
Performance long nose camshafts ( all profiles ) | Early V8 with distributor | £286 |
Magnetronic points replacement (Lucas distributors) | £129 | |
123 programmable electronic distributor. Uniquely supplied pre-loaded with dynamometer developed in-house timing map for modern Ethanol blend fuels. Tailored to your engine spec. Comes with install notes for easy fitting. Has immobilizer you can optionally access with a smartphone app. |
2.25 petrol 4 cylinder (123’s also available for V8’s) | £432 |
All prices quoted exclude VAT
* Includes head gasket set
** SPECIAL OFFER
Special Price of £240 on the Power Plus © Hi torque Camshaft for a limited time only.
The Power Plus© camshaft is designed to open valves quicker and further to allow easier breathing.
Below is a list of some fast moving parts. We stock many more. Please contact us with your requirements and we will be pleased to quote.
Description | Application | Price |
---|---|---|
Water Pump PROFLOW | Series 2A/3 petrol/diesel | £54 |
Three piece clutch kit | Series 3 Petrol/Diesel | £168 |
HD 9.5″ Clutch | Series2A Upgrade | £205 |
Three piece clutch kit | 90/110/Def/Disco (4 cyl) | £195 |
Remanufactured genuine Lucas Alternator | Series | £63 |
ACR HD Tappet assy | All 4 Cyl inc TDI | £45 |
8 x Rockers with adjs + 1 x shaft exchange | Series 2A/3/90/110 petrol | £175 |
As complete assembly | +£80 |
All prices quoted exclude VAT
This enables a power train to be transferred from a donor car for a new purpose such as a space framed off road racing car or a kit sports car.
Alternatively, where an existing installation exists but found to be inadequate due to exceptional demands such as rallying, this system can be integrated with many original engine management systems.
Current applications developed and available are:
ZF4HP22/24 as found in Range Rover 38A, Discovery 2, and Defender models
ZF5HP24 as found in Jaguar V8 models;
JATCO480E as found in Rover and Freelander models.
Jaguar / Mercedes 722.6 5 speed
Standard package includes:
TGM controllers
Custom wiring loom
Calibration for sports / racing applications, switchable auto / sequential
Reverse lamp relay
Cooling fan control output
From £1649.00
Optional extras:
Custom calibration to suit individual car applications and driver demands,
Push button steering wheel controls for sequential feature
Omex engine management systems to complete the power train
Digital display unit with RPM’s, temperatures, gear selection and other user configurable settings
TRADING TERMS
For engines and components marked as exchange, surcharge applies if outright sale,
or if the old unit is returned in an unserviceable condition. The surcharge is fully refundable upon the return of the old unit provided that:
The old unit is the same as the unit purchased
The unit is drained of oil and water and returned on the base provided
Castings are crack free and capable of remanufacture
The unit must not have impact or frost damage
The unit must not display visible damage or suffer from severe corrosion
In the case of an incorrect or damaged unit being returned a reduced amount will be returned. Where doubt occurs as to the suitability of an old unit for exchange occurs, please contact ACR Ltd for advice. In some cases, engines with damaged cylinder heads or crankshafts will not incur a surcharge.
Prices are ex works, ex VAT which is applicable at the current rate 20%
The price of delivery is additional to the list prices, and can be arranged within the UK mainland or for worldwide export.
Prices are subject to amendment and all transactions are subject to the trading terms of Automotive Component Remanufacturing Limited.
When ordering, for identification purposes please quote the following:
-Engine number
-Cylinder head casting number
All prices quoted exclude VAT